1997 Fantasy Golf League Final Overall Standings

By Points (Period finish in parens)
Name Period 1 Period 2 Period 3 Period 4 Total
Bisland 380(7) 399(2) 452(1) 434(1) 1674
Hammer 536(1) 389(3) 321(6) 359(3) 1605
Rodgers 431(5) 422(1) 379(3) 332(4) 1564
Vogel 443(3) 368(4) 327(5) 365(2) 1503
Tuley 434(4) 352(5) 411(2) 253(5) 1450
Kazelskis 461(2) 295(7) 314(7) 251(6) 1321
Geroux 382(6) 326(6) 351(4) 235(7) 1294


By Money Earned Final
Name Period 1 Period 2 Period 3 Period 4 Overall Total
Bisland $10.00 $15.00 $15.00 $15.00 $55.00
Hammer $15.00 $ 7.50 $ 7.50 $10.00 $40.00
Rodgers $15.00 $ 7.50 $ 2.50 $ 7.50 $32.50
Vogel $ 7.50 $ 2.50 $10.00 $ 2.50 $22.50
Tuley $ 2.50 $10.00 $12.50
Kazelskis $10.00 $10.00
Geroux $ 2.50 $ 2.50
Totals $35.00 $35.00 $35.00 $35.00 $35.00 $175.00


Net Money Won
Name $ Won Paid In Net Won
Bisland $55.00 $25.00 $30.00
Hammer $40.00 $25.00 $15.00
Rodgers $32.50 $25.00 $ 7.50
Vogel $22.50 $25.00 -$ 2.50
Tuley $12.50 $25.00 -$12.50
Kazelskis $10.00 $25.00 -$15.00
Geroux $ 2.50 $25.00 -$22.50
Totals $175.00 $175.00 $ 0.00

Total winnings: ($30.00 + $15.00 + $7.50) = $52.50 Total losses: ($2.50 + $12.50 + $15.00 + $22.50) = $52.50

Payoffs

Vogel pays Bisland $2.50
Tuley pays Bisland $12.50
Kazelskis pays Hammer $15.00
Geroux pays Bisland $15
Geroux pays Rodgers $7.50